Summer and winter prices
Apartments at Haus Dachstein in Filzmoos
Apartment Dachstein
up to 7 persons, ground floor, 106 m²
Prices per night and apartment incl. VAT | Spring 26.04. - 11.07.2025 | Autumn 16.08. - 31.10.2025 | Peak season 12.07. - 16.08.2025 |
---|---|---|---|
2 people | 94,00 | 94,00 | 170,00 |
3-4 people | 116,00-133,00 | 116,00-133,00 | 170,00 |
5-6 people | 152,00-170,00 | 152,00-170,00 | 183,00 |
7 people | 190,00 | 190,00 | 203,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee once per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 19.12.2025 07.03. - 11.04.2026 | Low season 10.01. - 24.01.2026 | Peak season 20.12. - 10.01.2026 31.01. - 28.02.2026 |
---|---|---|---|
2 - 4 people | 106,00 - 185,00 | auf Anfrage | 259,00 - 287,00 |
5 - 6 people | 207,00 | 210,00 - 237,00 | 259,00 - 287,00 |
7 people | 221,00 | 257,00 | 274,00 - 302,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee once per apartment).
Apartment Bischofsmütze
2 – 7 persons, first floor, 97 m²
Prices per night and apartment incl. VAT | Spring 26.04. - 11.7.2025 | Autumn 16.08 - 31.10.2025 | Peak season 12.07. - 16.08.2025 |
---|---|---|---|
2 people | 88,00 | 88,00 | 164,00 |
3-4 people | 110,00-128,00 | 110,00-128,00 | 164,00 |
5-6 people | 147,00-164,00 | 147,00-164,00 | 171,00 |
7 people | 184,00 | 184,00 | 191,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee once per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 19.12.2025 07.03. - 11.04.2026 | Low season 10.01. - 24.01.2026 | Peak season 20.12.- 10.01.2026 31.01. - 28.02.2026 |
---|---|---|---|
2 - 4 people | 99,00 - 171,00 | auf Anfrage | 268,00 |
5 - 6 people | 189,00 | 189,00 - 229,00 | 268,00 |
7 people | 205,00 | 250,00 | 280,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee once per apartment).
Apartment Almrausch
2 – 5 persons, first floor, 65 m²
Prices per night and apartment incl. VAT | Spring 26.04. - 11.07.2025 | Autumn 16.08. - 31.10.2025 | Peak season 12.07. - 16.08.2025 |
---|---|---|---|
2-3 people | 78,00-106,00 | 78,00-106,00 | 128,00 |
4-5 people | 116,00-135,00 | 116,00-135,00 | 128,00-146,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee once per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 19.12.2025 07.03. - 11.04.2026 | Low season 10.01 - 24.01.2026 | Peak season 20.12.- 03.01.2026 31.01. - 07.03.2026 |
---|---|---|---|
until 2 people | 87,00 | auf Anfrage | 178,00 - 190,00 |
3 people | 121,00 | 147,00 | 178,00 - 190,00 |
4 people | 147,00 | 147,00 - 163,00 | 178,00 - 190,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee once per apartment).