Summer and winter prices
Apartments at Haus Dachstein in Filzmoos
Apartment Dachstein
up to 7 persons, ground floor, 106 m²
Prices per night and apartment incl. VAT | Spring 29.04. - 15.07.2023 | Autumn 19.08. - 31.10.2023 | Peak season 15.07. - 19.08.2023 |
---|---|---|---|
2 people | 85,00 | 85,00 | 154,00 |
3-4 people | 105,00-120,00 | 105,00-120,00 | 154,00 |
5-6 people | 137,00-154,00 | 137,00-154,00 | 165,00 |
7 people | 171,00 | 171,00 | 182,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 21.12.2023 09.03. - 28.04.2024 | Low season 06.01. - 03.02.2024 | Peak season 22.12. - 06.01.2024 04.02. - 09.03.2024 |
---|---|---|---|
2 - 4 people | 98,00 - 176,00 | 98,00 - 210,00 | 261,00 |
5 - 6 people | 210,00 | 210,00 - 235,00 | 261,00 |
7 people | 225,00 | 250,00 | 276,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Bischofsmütze
2 – 7 persons, first floor, 97 m²
Prices per night and apartment incl. VAT | Spring 29.04. - 15.7.2023 | Autumn 19.08 - 31.10.2023 | Peak season 15.07. - 19.08.2023 |
---|---|---|---|
2 people | 80,00 | 80,00 | 148,00 |
3-4 people | 99,00-115,00 | 99,00-115,00 | 148,00 |
5-6 people | 132,00-148,00 | 132,00-148,00 | 154,00 |
7 people | 165,00 | 165,00 | 161,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 21.12.2023 09.03. - 28.04.2024 | Low season 06.01. - 03.02.2024 | Peak season 22.12.- 06.01.2024 03.02. - 09.03.2024 |
---|---|---|---|
2 - 4 people | 98,00 - 165,00 | 98.00 - 229,00 | 243,00 |
5 - 6 people | 198,00 | 198,00 - 229,00 | 243,00 |
7 people | 213,00 | 244,00 | 258,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Almrausch
2 – 5 persons, first floor, 65 m²
Prices per night and apartment incl. VAT | Spring 29.04. - 15.07.2023 | Autumn 19.08. - 31.10.2023 | Peak season 15.07. - 19.08.2023 |
---|---|---|---|
2-3 people | 70,00-95,00 | 70,00-95,00 | 115,00 |
4-5 people | 105,00-122,00 | 105,00-122,00 | 115,00-132,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 22.12.2022 11.03. - 24.04.2023 | Low season 07.01 - 04.02.2023 04.03 - 11.03.2023 | Peak season 22.12.- 07.01.2023 04.02. - 04.03.2023 |
---|---|---|---|
until 2 people | 80,00 | auf Anfrage | 157,00 |
3 - 4 people | 96,00 - 104,00 | 122,00 - 147,00 | 157,00 |
5 people | 114,00 | 132,00 - 157,00 | 167,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).