Summer and winter prices
Apartments at Haus Dachstein in Filzmoos
Apartment Dachstein
up to 7 persons, ground floor, 106 m²
Prices per night and apartment incl. VAT | Spring 27.04. - 12.07.2024 | Autumn 17.08. - 31.10.2024 | Peak season 13.07. - 17.08.2024 |
---|---|---|---|
2 people | 90,00 | 90,00 | 164,00 |
3-4 people | 112,00-128,00 | 112,00-128,00 | 164,00 |
5-6 people | 146,00-164,00 | 146,00-164,00 | 176,00 |
7 people | 183,00 | 183,00 | 195,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 21.12.2023 09.03. - 28.04.2024 | Low season 06.01. - 03.02.2024 | Peak season 22.12. - 06.01.2024 04.02. - 09.03.2024 |
---|---|---|---|
2 - 4 people | 98,00 - 176,00 | 98,00 - 210,00 | 261,00 |
5 - 6 people | 210,00 | 210,00 - 235,00 | 261,00 |
7 people | 225,00 | 250,00 | 276,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Bischofsmütze
2 – 7 persons, first floor, 97 m²
Prices per night and apartment incl. VAT | Spring 27.04. - 15.7.2024 | Autumn 17.08 - 31.10.2024 | Peak season 13.07. - 17.08.2024 |
---|---|---|---|
2 people | 85,00 | 85,00 | 158,00 |
3-4 people | 106,00-123,00 | 106,00-123,00 | 158,00 |
5-6 people | 141,00-158,00 | 141,00-158,00 | 164,00 |
7 people | 176,00 | 176,00 | 184,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 21.12.2023 09.03. - 28.04.2024 | Low season 06.01. - 03.02.2024 | Peak season 22.12.- 06.01.2024 03.02. - 09.03.2024 |
---|---|---|---|
2 - 4 people | 98,00 - 165,00 | 98.00 - 229,00 | 243,00 |
5 - 6 people | 198,00 | 229,00 | 243,00 |
7 people | 213,00 | 244,00 | 258,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Apartment Almrausch
2 – 5 persons, first floor, 65 m²
Prices per night and apartment incl. VAT | Spring 27.04. - 12.07.2024 | Autumn 17.08. - 31.10.2024 | Peak season 13.07. - 17.08.2024 |
---|---|---|---|
2-3 people | 75,00-102,00 | 75,00-102,00 | 123,00 |
4-5 people | 112,00-130,00 | 112,00-130,00 | 123,00-141,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).
Prices per night and apartment incl. VAT | Pre and off-season 01.12. - 22.12.2022 09.03. - 13.04.2024 | Low season 06.01 - 03.02.2024 02.03 - 09.03.2024 | Peak season 23.12.- 06.01.2024 03.02. - 02.03.2024 |
---|---|---|---|
until 2 people | 80,00 | auf Anfrage | 173,00 |
5 people | 110,00-144,00 | 162,00 | 173,00 |
3 - 4 people | 144,00 - 154,00 | 162,00 | 173,00 |
Prices quoted are per apartment per night in Euro, excluding resort tax and end of stay cleaning fee (end of stay cleaning fee € 50,00 per apartment).